Prezzi dell'iPhone per paese
Prezzi di partenza (256GB) annunciati da Apple, convertiti con i tassi di cambio di riferimento dell'euro della Banca centrale europea.
Tassi di cambio: tassi di riferimento dell'euro BCE del 2026-10-02. Fonte: ECB statistics.
iPhone 18 Pro (256GB)
Prezzo convertito più basso: Stati Uniti
| Paese/regione | Prezzo locale | Convertito (EUR) | vs USA | Tasse |
|---|---|---|---|---|
| Stati UnitiUSD · Apple Newsroom | 1.199 USD | 1.068 € | +0% | non indicato |
| CanadaCAD · Apple Newsroom | 1.749 CA$ | 1.094 € | +2% | non indicato |
| Hong KongHKD · Apple Newsroom | 10.499 HKD | 1.192 € | +12% | non indicato |
| MalaysiaMYR · Apple Newsroom | 5.499 MYR | 1.199 € | +12% | non indicato |
| GiapponeJPY · Apple Newsroom | 219.800 JPY | 1.242 € | +16% | tasse incl. (indicato) |
| ThailandiaTHB · Apple Newsroom | 48.900 ฿ | 1.297 € | +21% | non indicato |
| AustraliaAUD · Apple Newsroom | 2.099 A$ | 1.298 € | +21% | tasse incl. (indicato) |
| Corea del SudKRW · Apple Newsroom | 1.990.000 KRW | 1.315 € | +23% | non indicato |
| SingaporeSGD · Apple Newsroom | 1.899 SGD | 1.322 € | +24% | non indicato |
| CinaCNY · Apple Newsroom | 9.999 CN¥ | 1.329 € | +24% | non indicato |
| Regno UnitoGBP · Apple Newsroom | 1.199 £ | 1.410 € | +32% | non indicato |
| PoloniaPLN · Apple Newsroom | 6.299 PLN | 1.439 € | +35% | non indicato |
| GermaniaEUR · Apple Newsroom | 1.449 € | 1.449 € | +36% | tasse incl. (indicato) |
| MessicoMXN · Apple Newsroom | 29.999 MXN | 1.458 € | +36% | non indicato |
| SpagnaEUR · Apple Newsroom | 1.469 € | 1.469 € | +38% | non indicato |
| FranciaEUR · Apple Newsroom | 1.479 € | 1.479 € | +38% | non indicato |
| Paesi BassiEUR · Apple Newsroom | 1.479 € | 1.479 € | +38% | non indicato |
| ItaliaEUR · Apple Newsroom | 1.489 € | 1.489 € | +39% | non indicato |
| BrasileBRL · Apple Newsroom | 11.999 BRL | 2.047 € | +92% | non indicato |
| TaiwanTWD · Apple Newsroom | 44.900 TWD | nessun tasso BCE | – | non indicato |
| VietnamVND · Apple Newsroom | 38.999.000 VND | nessun tasso BCE | – | non indicato |
iPhone 18 Pro Max (256GB)
Prezzo convertito più basso: Stati Uniti
| Paese/regione | Prezzo locale | Convertito (EUR) | vs USA | Tasse |
|---|---|---|---|---|
| Stati UnitiUSD · Apple Newsroom | 1.299 USD | 1.157 € | +0% | non indicato |
| CanadaCAD · Apple Newsroom | 1.899 CA$ | 1.188 € | +3% | non indicato |
| Hong KongHKD · Apple Newsroom | 11.499 HKD | 1.305 € | +13% | non indicato |
| MalaysiaMYR · Apple Newsroom | 5.999 MYR | 1.308 € | +13% | non indicato |
| GiapponeJPY · Apple Newsroom | 239.800 JPY | 1.355 € | +17% | tasse incl. (indicato) |
| ThailandiaTHB · Apple Newsroom | 52.900 ฿ | 1.403 € | +21% | non indicato |
| AustraliaAUD · Apple Newsroom | 2.299 A$ | 1.421 € | +23% | tasse incl. (indicato) |
| Corea del SudKRW · Apple Newsroom | 2.190.000 KRW | 1.447 € | +25% | non indicato |
| SingaporeSGD · Apple Newsroom | 2.099 SGD | 1.461 € | +26% | non indicato |
| CinaCNY · Apple Newsroom | 10.999 CN¥ | 1.461 € | +26% | non indicato |
| Regno UnitoGBP · Apple Newsroom | 1.299 £ | 1.528 € | +32% | non indicato |
| PoloniaPLN · Apple Newsroom | 6.799 PLN | 1.553 € | +34% | non indicato |
| MessicoMXN · Apple Newsroom | 31.999 MXN | 1.555 € | +34% | non indicato |
| GermaniaEUR · Apple Newsroom | 1.599 € | 1.599 € | +38% | tasse incl. (indicato) |
| SpagnaEUR · Apple Newsroom | 1.619 € | 1.619 € | +40% | non indicato |
| FranciaEUR · Apple Newsroom | 1.629 € | 1.629 € | +41% | non indicato |
| Paesi BassiEUR · Apple Newsroom | 1.629 € | 1.629 € | +41% | non indicato |
| ItaliaEUR · Apple Newsroom | 1.639 € | 1.639 € | +42% | non indicato |
| BrasileBRL · Apple Newsroom | 12.999 BRL | 2.218 € | +92% | non indicato |
| TaiwanTWD · Apple Newsroom | 49.900 TWD | nessun tasso BCE | – | non indicato |
| VietnamVND · Apple Newsroom | 41.999.000 VND | nessun tasso BCE | – | non indicato |
iPhone Duo (256GB)
Prezzo convertito più basso: Stati Uniti
| Paese/regione | Prezzo locale | Convertito (EUR) | vs USA | Tasse |
|---|---|---|---|---|
| Stati UnitiUSD · Apple Newsroom | 1.999 USD | 1.781 € | +0% | non indicato |
| CanadaCAD · Apple Newsroom | 2.999 CA$ | 1.876 € | +5% | non indicato |
| Hong KongHKD · Apple Newsroom | 17.499 HKD | 1.987 € | +12% | non indicato |
| GiapponeJPY · Apple Newsroom | 364.800 JPY | 2.061 € | +16% | tasse incl. (indicato) |
| MalaysiaMYR · Apple Newsroom | 9.499 MYR | 2.072 € | +16% | non indicato |
| ThailandiaTHB · Apple Newsroom | 79.900 ฿ | 2.119 € | +19% | non indicato |
| CinaCNY · Apple Newsroom | 15.999 CN¥ | 2.126 € | +19% | non indicato |
| SingaporeSGD · Apple Newsroom | 3.099 SGD | 2.157 € | +21% | non indicato |
| AustraliaAUD · Apple Newsroom | 3.499 A$ | 2.163 € | +21% | tasse incl. (indicato) |
| Corea del SudKRW · Apple Newsroom | 3.290.000 KRW | 2.174 € | +22% | non indicato |
| PoloniaPLN · Apple Newsroom | 9.999 PLN | 2.284 € | +28% | non indicato |
| GermaniaEUR · Apple Newsroom | 2.299 € | 2.299 € | +29% | tasse incl. (indicato) |
| MessicoMXN · Apple Newsroom | 47.999 MXN | 2.332 € | +31% | non indicato |
| FranciaEUR · Apple Newsroom | 2.339 € | 2.339 € | +31% | non indicato |
| SpagnaEUR · Apple Newsroom | 2.339 € | 2.339 € | +31% | non indicato |
| Paesi BassiEUR · Apple Newsroom | 2.339 € | 2.339 € | +31% | non indicato |
| Regno UnitoGBP · Apple Newsroom | 1.999 £ | 2.351 € | +32% | non indicato |
| ItaliaEUR · Apple Newsroom | 2.369 € | 2.369 € | +33% | non indicato |
| BrasileBRL · Apple Newsroom | 21.999 BRL | 3.753 € | +111% | non indicato |
| TaiwanTWD · Apple Newsroom | 74.900 TWD | nessun tasso BCE | – | non indicato |
| VietnamVND · Apple Newsroom | 64.999.000 VND | nessun tasso BCE | – | non indicato |
Prezzi di partenza del taglio di memoria più piccolo come annunciati da Apple. Tasse e costi variano da paese a paese (ad esempio i prezzi USA non includono la sales tax). I valori convertiti servono solo al confronto e non sono l'importo da pagare. Verifica sull'Apple Store locale prima dell'acquisto.
Prezzi rilevati dai comunicati di Apple Newsroom il 2026-10-03. Aggiornato: 2026-10-02 16:59 UTC