국가별 iPhone 가격
Apple이 발표한 시작 가격(256GB)을 유럽중앙은행(ECB)의 유로 기준 환율로 환산했습니다.
환율: 2026-10-02 ECB 유로 기준 환율. 출처: ECB statistics.
iPhone 18 Pro (256GB)
환산 가격이 가장 낮은 곳: 미국
| 국가/지역 | 현지 가격 | 환산 가격 (KRW) | 미국 대비 | 세금 |
|---|---|---|---|---|
| 미국USD · Apple Newsroom | US$1,199 | ₩1,616,583 | +0% | 명시 없음 |
| 캐나다CAD · Apple Newsroom | CA$1,749 | ₩1,656,035 | +2% | 명시 없음 |
| 홍콩HKD · Apple Newsroom | HK$10,499 | ₩1,803,915 | +12% | 명시 없음 |
| 말레이시아MYR · Apple Newsroom | MYR5,499 | ₩1,815,177 | +12% | 명시 없음 |
| 일본JPY · Apple Newsroom | JP¥219,800 | ₩1,879,508 | +16% | 세금 포함(명시) |
| 태국THB · Apple Newsroom | THB48,900 | ₩1,962,536 | +21% | 명시 없음 |
| 오스트레일리아AUD · Apple Newsroom | AU$2,099 | ₩1,963,842 | +21% | 세금 포함(명시) |
| 대한민국KRW · Apple Newsroom | ₩1,990,000 | ₩1,990,000 | +23% | 명시 없음 |
| 싱가포르SGD · Apple Newsroom | SGD1,899 | ₩2,000,573 | +24% | 명시 없음 |
| 중국CNY · Apple Newsroom | CN¥9,999 | ₩2,010,774 | +24% | 명시 없음 |
| 영국GBP · Apple Newsroom | £1,199 | ₩2,134,012 | +32% | 명시 없음 |
| 폴란드PLN · Apple Newsroom | PLN6,299 | ₩2,177,763 | +35% | 명시 없음 |
| 독일EUR · Apple Newsroom | €1,449 | ₩2,192,975 | +36% | 세금 포함(명시) |
| 멕시코MXN · Apple Newsroom | MX$29,999 | ₩2,206,043 | +36% | 명시 없음 |
| 스페인EUR · Apple Newsroom | €1,469 | ₩2,223,243 | +38% | 명시 없음 |
| 프랑스EUR · Apple Newsroom | €1,479 | ₩2,238,378 | +38% | 명시 없음 |
| 네덜란드EUR · Apple Newsroom | €1,479 | ₩2,238,378 | +38% | 명시 없음 |
| 이탈리아EUR · Apple Newsroom | €1,489 | ₩2,253,512 | +39% | 명시 없음 |
| 브라질BRL · Apple Newsroom | R$11,999 | ₩3,098,408 | +92% | 명시 없음 |
| 대만TWD · Apple Newsroom | NT$44,900 | ECB 환율 없음 | – | 명시 없음 |
| 베트남VND · Apple Newsroom | ₫38,999,000 | ECB 환율 없음 | – | 명시 없음 |
iPhone 18 Pro Max (256GB)
환산 가격이 가장 낮은 곳: 미국
| 국가/지역 | 현지 가격 | 환산 가격 (KRW) | 미국 대비 | 세금 |
|---|---|---|---|---|
| 미국USD · Apple Newsroom | US$1,299 | ₩1,751,411 | +0% | 명시 없음 |
| 캐나다CAD · Apple Newsroom | CA$1,899 | ₩1,798,062 | +3% | 명시 없음 |
| 홍콩HKD · Apple Newsroom | HK$11,499 | ₩1,975,733 | +13% | 명시 없음 |
| 말레이시아MYR · Apple Newsroom | MYR5,999 | ₩1,980,223 | +13% | 명시 없음 |
| 일본JPY · Apple Newsroom | JP¥239,800 | ₩2,050,528 | +17% | 세금 포함(명시) |
| 태국THB · Apple Newsroom | THB52,900 | ₩2,123,070 | +21% | 명시 없음 |
| 오스트레일리아AUD · Apple Newsroom | AU$2,299 | ₩2,150,964 | +23% | 세금 포함(명시) |
| 대한민국KRW · Apple Newsroom | ₩2,190,000 | ₩2,190,000 | +25% | 명시 없음 |
| 싱가포르SGD · Apple Newsroom | SGD2,099 | ₩2,211,270 | +26% | 명시 없음 |
| 중국CNY · Apple Newsroom | CN¥10,999 | ₩2,211,872 | +26% | 명시 없음 |
| 영국GBP · Apple Newsroom | £1,299 | ₩2,311,995 | +32% | 명시 없음 |
| 폴란드PLN · Apple Newsroom | PLN6,799 | ₩2,350,629 | +34% | 명시 없음 |
| 멕시코MXN · Apple Newsroom | MX$31,999 | ₩2,353,117 | +34% | 명시 없음 |
| 독일EUR · Apple Newsroom | €1,599 | ₩2,419,991 | +38% | 세금 포함(명시) |
| 스페인EUR · Apple Newsroom | €1,619 | ₩2,450,259 | +40% | 명시 없음 |
| 프랑스EUR · Apple Newsroom | €1,629 | ₩2,465,394 | +41% | 명시 없음 |
| 네덜란드EUR · Apple Newsroom | €1,629 | ₩2,465,394 | +41% | 명시 없음 |
| 이탈리아EUR · Apple Newsroom | €1,639 | ₩2,480,528 | +42% | 명시 없음 |
| 브라질BRL · Apple Newsroom | R$12,999 | ₩3,356,630 | +92% | 명시 없음 |
| 대만TWD · Apple Newsroom | NT$49,900 | ECB 환율 없음 | – | 명시 없음 |
| 베트남VND · Apple Newsroom | ₫41,999,000 | ECB 환율 없음 | – | 명시 없음 |
iPhone Duo (256GB)
환산 가격이 가장 낮은 곳: 미국
| 국가/지역 | 현지 가격 | 환산 가격 (KRW) | 미국 대비 | 세금 |
|---|---|---|---|---|
| 미국USD · Apple Newsroom | US$1,999 | ₩2,695,204 | +0% | 명시 없음 |
| 캐나다CAD · Apple Newsroom | CA$2,999 | ₩2,839,594 | +5% | 명시 없음 |
| 홍콩HKD · Apple Newsroom | HK$17,499 | ₩3,006,640 | +12% | 명시 없음 |
| 일본JPY · Apple Newsroom | JP¥364,800 | ₩3,119,402 | +16% | 세금 포함(명시) |
| 말레이시아MYR · Apple Newsroom | MYR9,499 | ₩3,135,546 | +16% | 명시 없음 |
| 태국THB · Apple Newsroom | THB79,900 | ₩3,206,679 | +19% | 명시 없음 |
| 중국CNY · Apple Newsroom | CN¥15,999 | ₩3,217,360 | +19% | 명시 없음 |
| 싱가포르SGD · Apple Newsroom | SGD3,099 | ₩3,264,757 | +21% | 명시 없음 |
| 오스트레일리아AUD · Apple Newsroom | AU$3,499 | ₩3,273,693 | +21% | 세금 포함(명시) |
| 대한민국KRW · Apple Newsroom | ₩3,290,000 | ₩3,290,000 | +22% | 명시 없음 |
| 폴란드PLN · Apple Newsroom | PLN9,999 | ₩3,456,970 | +28% | 명시 없음 |
| 독일EUR · Apple Newsroom | €2,299 | ₩3,479,399 | +29% | 세금 포함(명시) |
| 멕시코MXN · Apple Newsroom | MX$47,999 | ₩3,529,713 | +31% | 명시 없음 |
| 프랑스EUR · Apple Newsroom | €2,339 | ₩3,539,936 | +31% | 명시 없음 |
| 스페인EUR · Apple Newsroom | €2,339 | ₩3,539,936 | +31% | 명시 없음 |
| 네덜란드EUR · Apple Newsroom | €2,339 | ₩3,539,936 | +31% | 명시 없음 |
| 영국GBP · Apple Newsroom | £1,999 | ₩3,557,873 | +32% | 명시 없음 |
| 이탈리아EUR · Apple Newsroom | €2,369 | ₩3,585,339 | +33% | 명시 없음 |
| 브라질BRL · Apple Newsroom | R$21,999 | ₩5,680,629 | +111% | 명시 없음 |
| 대만TWD · Apple Newsroom | NT$74,900 | ECB 환율 없음 | – | 명시 없음 |
| 베트남VND · Apple Newsroom | ₫64,999,000 | ECB 환율 없음 | – | 명시 없음 |
Apple이 발표한 최저 저장 용량 모델의 시작 가격입니다. 세금과 수수료는 국가마다 다릅니다(예: 미국 가격은 판매세 제외). 환산 금액은 비교용이며 실제 지불 금액이 아닙니다. 구매 전 현지 Apple Store에서 확인하세요.
가격은 2026-10-03에 Apple Newsroom 보도자료에서 기록했습니다. 업데이트: 2026-10-02 16:59 UTC